<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide To AZ Real Estate &#187; REO Bank Owned Foreclosure</title>
	<atom:link href="http://guidetoazrealestate.com/category/reo-bank-owned-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidetoazrealestate.com</link>
	<description>Arizona Real Estate Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Foreclosed Houses for Sale in Tempe</title>
		<link>http://guidetoazrealestate.com/tempe/foreclosed-houses-for-sale-in-tempe/</link>
		<comments>http://guidetoazrealestate.com/tempe/foreclosed-houses-for-sale-in-tempe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:57:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tempe AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Tempe AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Tempe Homes]]></category>
		<category><![CDATA[Tempe Houses]]></category>
		<category><![CDATA[Tempe Listings]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/tempe/foreclosed-houses-for-sale-in-tempe/</guid>
		<description><![CDATA[With 22 listings available, there are plenty of excellent opportunities to own a home in Tempe. Find houses built between 1959 and 2008, and listed at prices ranging from $54,900 to $469,900. With this many options, you’ll have no trouble tracking down a fantastic home. Check out Foreclosed Houses for Sale in Tempe for more, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">With 22 listings available, there are plenty of excellent opportunities to own a home in Tempe. Find houses built between 1959 and 2008, and listed at prices ranging from $54,900 to $469,900. With this many options, you’ll have no trouble tracking down a fantastic home. Check out <a href="http://www.searcheastvalleyforeclosures.com/104115-Tempe-AZ-Foreclosed-RESCity.aspx">Foreclosed Houses for Sale in Tempe</a> for more, or read on to see some fantastic listings. </span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104115-Tempe-AZ-Foreclosed-RESCity.aspx">Please visit Nextage Team Member&#8217;s site for more information.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 2/3/2012 1:35:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201234120-77134-37563</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/tempe/foreclosed-houses-for-sale-in-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Foreclosures in Queen Creek AZ</title>
		<link>http://guidetoazrealestate.com/queen-creek/bank-owned-foreclosures-in-queen-creek-az/</link>
		<comments>http://guidetoazrealestate.com/queen-creek/bank-owned-foreclosures-in-queen-creek-az/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:54:00 +0000</pubDate>
		<dc:creator>KWiley</dc:creator>
				<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Queen Creek Homes]]></category>
		<category><![CDATA[Queen Creek Houses]]></category>
		<category><![CDATA[Queen Creek Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/queen-creek/bank-owned-foreclosures-in-queen-creek-az/</guid>
		<description><![CDATA[With 13 listings available, there are plenty of excellent opportunities to own a home in Queen Creek. Find houses built between 1982 and 2006, and listed at prices ranging from $54,900 to $267,900. With this many options, you’ll have no trouble tracking down a fantastic home. Check out Bank Owned Foreclosures in Queen Creek AZ [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">With 13 listings available, there are plenty of excellent opportunities to own a home in Queen Creek. Find houses built between 1982 and 2006, and listed at prices ranging from $54,900 to $267,900. With this many options, you’ll have no trouble tracking down a fantastic home. Check out <a href="http://www.vieweastvalleyforeclosures.com/113189-Queen-Creek-AZ-Foreclosed-RESCity.aspx">Bank Owned Foreclosures in Queen Creek AZ</a> for more, or read on to see some fantastic listings. </span></p>
<p><img src="http://www.vieweastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20120103224509493013000000-1.jpeg" alt="17927 E PALM BEACH Drive in Queen Creek, Arizona 85142" class="post-image" /><br />
<h3 class="post-header">Call this 1,133 Square Foot Property in Queen Creek, Arizona, Home for $134,900 </h3>
<p>Ceiling fans, tile flooring, huge lot, bay windows, built in garage storage, stainless steel appliances, walk in master bathroom, and much more!  Bring contracts when you bring your buyers!  CASH OFFERS ONLY DUE TO SEPTIC TANK LOCATION!  ***See Realtor Remarks for access information.  Buyer to verify all facts, figures and measurements.  Property sold as-is!*** Seller is offering a 2 year home warranty if the buyer is an Owner Occupant!!!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Aaron Gough, Olson Gough</h4>
<h4 class="post-source">Listing Source: MLS# 4695693</h4>
<p><span class="rss-link2"><a href="http://www.vieweastvalleyforeclosures.com/113189-Queen-Creek-AZ-Foreclosed-RESCity.aspx">To receive additional information, please visit www.vieweastvalleyforeclosures.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/25/2012 1:59:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201225141-76093-18938</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/queen-creek/bank-owned-foreclosures-in-queen-creek-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Houses for Sale in Apache Junction</title>
		<link>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/foreclosed-houses-for-sale-in-apache-junction/</link>
		<comments>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/foreclosed-houses-for-sale-in-apache-junction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:06:00 +0000</pubDate>
		<dc:creator>GRollins</dc:creator>
				<category><![CDATA[Apache Junction]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Apache Junction AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Apache Junction AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Apache Junction Homes]]></category>
		<category><![CDATA[Apache Junction Houses]]></category>
		<category><![CDATA[Apache Junction Listings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/reo-bank-owned-foreclosure/foreclosed-houses-for-sale-in-apache-junction/</guid>
		<description><![CDATA[Finding a fantastic home in Apache Junction might be easier than you think. As with most homes in Arizona, the 3 listings here offer homeowners access to fantastic amenities and perks that you just can’t find anywhere. And with some properties listed for as little as $72,900, the price is right, too. Read up on [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Finding a fantastic home in Apache Junction might be easier than you think. As with most homes in Arizona, the 3 listings here offer homeowners access to fantastic amenities and perks that you just can’t find anywhere. And with some properties listed for as little as $72,900, the price is right, too. Read up on these properties and learn more at <a href="http://www.searcheastvalleyforeclosures.com/104114-Apache-Junction-AZ-Foreclosed-RESCity.aspx">Foreclosed Houses for Sale in Apache Junction</a>, or check out some excellent homes below. </span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104114-Apache-Junction-AZ-Foreclosed-RESCity.aspx">If you would like additional information, please visit www.searcheastvalleyforeclosures.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/19/2012 1:29:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201219141-76437-12328</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/foreclosed-houses-for-sale-in-apache-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Houses for Sale in Gilbert</title>
		<link>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert/</link>
		<comments>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:48:00 +0000</pubDate>
		<dc:creator>THamilton</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert/</guid>
		<description><![CDATA[With 11 listings available, there are plenty of excellent opportunities to own a home in Gilbert. Find houses built between 1987 and 2011, and listed at prices ranging from $95,000 to $499,000. With this many options, you’ll have no trouble tracking down a fantastic home. Check out Foreclosed Houses for Sale in Gilbert for more, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">With 11 listings available, there are plenty of excellent opportunities to own a home in Gilbert. Find houses built between 1987 and 2011, and listed at prices ranging from $95,000 to $499,000. With this many options, you’ll have no trouble tracking down a fantastic home. Check out <a href="http://www.searcheastvalleyforeclosures.com/104119-Gilbert-AZ-Foreclosed-RESCity.aspx">Foreclosed Houses for Sale in Gilbert</a> for more, or read on to see some fantastic listings. </span></p>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20100818005017075713000000-1.jpeg" alt="768 S MARTINIQUE Drive in Gilbert, Arizona 85233" class="post-image" /><br />
<h3 class="post-header">A 1,262 Square Foot Property in Gilbert, Arizona is Yours for $154,900 </h3>
<p>Signed lease on property through 4/1/2012. Great investment opportunity! | Located at The Islands! Beautiful single story 3bd 2b. Tastefully upgraded with granite counter tops, new tile and paint throughout. Premium lot with huge backyard, mature trees and gorgeous landscaping. Motivated seller, don&#8217;t waste your time w/ over priced short sales and foreclosed homes. Turn key opportunity and ready for a new owner. Fast close avail!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Michael D Leslie, West USA Realty Revelation</h4>
<h4 class="post-source">Listing Source: MLS# 4443623</h4>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104119-Gilbert-AZ-Foreclosed-RESCity.aspx">Interested in additional listings? Please visit www.searcheastvalleyforeclosures.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/19/2012 1:29:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201219100-76442-56992</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Homes in Mesa</title>
		<link>http://guidetoazrealestate.com/mesa/bank-foreclosed-homes-in-mesa-2/</link>
		<comments>http://guidetoazrealestate.com/mesa/bank-foreclosed-homes-in-mesa-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:20:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[Mesa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Mesa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[Mesa Houses]]></category>
		<category><![CDATA[Mesa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/mesa/bank-foreclosed-homes-in-mesa-2/</guid>
		<description><![CDATA[Now is a great time to try to nab a home in Mesa, as the 14 listings on the MLS will attest. Find homes built as far back as 1952 and as recently as 2009, displaying the range and diversity of these properties. So head over to Bank Foreclosed Homes in Mesa, and don’t forget [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Now is a great time to try to nab a home in Mesa, as the 14 listings on the MLS will attest. Find homes built as far back as 1952 and as recently as 2009, displaying the range and diversity of these properties. So head over to <a href="http://www.searcheastvalleyforeclosures.com/104123-Mesa-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Homes in Mesa</a>, and don’t forget to keep reading to get a sneak peek at some fantastic homes below. </span></p>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104123-Mesa-AZ-Foreclosed-RESCity.aspx">For further information or to view additional listings, please visit the Nextage Southwest Premier Realty site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/18/2012 10:00:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201218162-76446-32218</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/mesa/bank-foreclosed-homes-in-mesa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Homes in San Tan Valley</title>
		<link>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-san-tan-valley/</link>
		<comments>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-san-tan-valley/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:19:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[San Tan Valley]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Tan Valley AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[San Tan Valley AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[San Tan Valley Homes]]></category>
		<category><![CDATA[San Tan Valley Houses]]></category>
		<category><![CDATA[San Tan Valley Listings]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-san-tan-valley/</guid>
		<description><![CDATA[Intrigued by the idea of owning a house in San Tan Valley? Now might be your best chance, with 10 listings on the MLS in this fantastic neighborhood, with prices for running from $58,400 to $249,900. If you’re still interested, just click through and learn more at Bank Foreclosed Homes in San Tan Valley, and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Intrigued by the idea of owning a house in San Tan Valley? Now might be your best chance, with 10 listings on the MLS in this fantastic neighborhood, with prices for running from $58,400 to $249,900. If you’re still interested, just click through and learn more at <a href="http://www.ourarizonahome.com/199068-San-Tan-Valley-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Homes in San Tan Valley</a>, and leaf through some spotlight listings on this page. </span></p>
<p><span class="rss-link2"><a href="http://www.ourarizonahome.com/199068-San-Tan-Valley-AZ-Foreclosed-RESCity.aspx">For further information or more listings, please visit Kimberlee and Duane Coleman&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.ourarizonahome.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.ourarizonahome.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.ourarizonahome.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/6/2012 12:58:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20126163-75913-27526</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/bank-foreclosed-homes-in-san-tan-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Foreclosed Real Estate</title>
		<link>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-3/</link>
		<comments>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:21:00 +0000</pubDate>
		<dc:creator>GRollins</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-3/</guid>
		<description><![CDATA[If you’re looking for a great city in Arizona, look no further than Gilbert and all of the amazing opportunities it offers. On the MLS today, there are 45 listings available, ranging in price from $90,000 to $499,000, meaning that home buyers on any budget should be able to find a home within their means [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">If you’re looking for a great city in Arizona, look no further than Gilbert and all of the amazing opportunities it offers. On the MLS today, there are 45 listings available, ranging in price from $90,000 to $499,000, meaning that home buyers on any budget should be able to find a home within their means here. For more information, visit <a href="http://www.searchgilberthomes.com/85762-Gilbert-AZ-Foreclosed-RESCity.aspx">Gilbert Foreclosed Real Estate</a> or read on to find out about these properties below. </span></p>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20100818005017075713000000-1.jpeg" alt="768 S MARTINIQUE Drive in Gilbert, Arizona 85233" class="post-image" /><br />
<h3 class="post-header">For $154,900, this 1,262 Square Foot Property Is Yours in Gilbert, Arizona</h3>
<p>Signed lease on property through 4/1/2012. Great investment opportunity! | Located at The Islands! Beautiful single story 3bd 2b. Tastefully upgraded with granite counter tops, new tile and paint throughout. Premium lot with huge backyard, mature trees and gorgeous landscaping. Motivated seller, don&#8217;t waste your time w/ over priced short sales and foreclosed homes. Turn key opportunity and ready for a new owner. Fast close avail!</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Michael D Leslie, West USA Realty Revelation</h4>
<h4 class="post-source">Listing Source: MLS# 4443623</h4>
<p><img src="http://www.searchgilberthomes.com/Photos/ARMLS/thumbnails/-20111129211854168124000000-1.jpeg" alt="4729 E Nightingale Lane in Gilbert, Arizona 85298" class="post-image" /><br />
<h3 class="post-header">For $164,900, this 1,437 Square Foot Property Is Yours in Gilbert, Arizona</h3>
<p>3rd bedroom is den. Beautiful home in popular Trilogy community! Granite Countertops,island and eat-in area in Kitchen! Great room Floorplan! Tons of storage! 2-tone,neutral  paint everywhere! Tile in all the right spots! Soaring vaulted ceilings! 2in. blinds everywhere! RO &amp; Softwater system. (AS-IS) Cabinets/Laundry in garage! Easy care desert landscaping! Home is being sold as-is, where-is with no warranties expressed or implied. 10% EM required on all CASH offers. Seller will not turn on utilities at all &#8221;Property is being sold subject to 24CFR 206.125&#8221;</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Ben Swanson, Red Brick Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4682793</h4>
<p><span class="rss-link2"><a href="http://www.searchgilberthomes.com/85762-Gilbert-AZ-Foreclosed-RESCity.aspx">For additional listings, please visit the Century 21 Towne &amp; Country site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searchgilberthomes.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searchgilberthomes.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searchgilberthomes.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2011 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 1/2/2012 12:17:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20122180-73648-6921</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foreclosed Homes in Ahwatukee Community</title>
		<link>http://guidetoazrealestate.com/ahwatukee-community/bank-foreclosed-homes-in-ahwatukee-community-2/</link>
		<comments>http://guidetoazrealestate.com/ahwatukee-community/bank-foreclosed-homes-in-ahwatukee-community-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:28:00 +0000</pubDate>
		<dc:creator>SValencia</dc:creator>
				<category><![CDATA[Ahwatukee Community]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Ahwatukee Community AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Ahwatukee Community AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Ahwatukee Community Homes]]></category>
		<category><![CDATA[Ahwatukee Community Houses]]></category>
		<category><![CDATA[Ahwatukee Community Listings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/ahwatukee-community/bank-foreclosed-homes-in-ahwatukee-community-2/</guid>
		<description><![CDATA[It’s no secret that homes in Ahwatukee Community are highly valued, but now you have an excellent chance at securing a property in this exciting region. Currently, there are 37 listings for homes in this Arizona area, and some were built as recently as 2006. So what are you waiting for? Check out Bank Foreclosed [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">It’s no secret that homes in Ahwatukee Community are highly valued, but now you have an excellent chance at securing a property in this exciting region. Currently, there are 37 listings for homes in this Arizona area, and some were built as recently as 2006. So what are you waiting for? Check out <a href="http://www.clickonahome.com/38083-Ahwatukee-Community-AZ-Foreclosed-RESCmty.aspx">Bank Foreclosed Homes in Ahwatukee Community</a>, as well as these properties listed below. </span></p>
<p><img src="http://www.clickonahome.com/Photos/ARMLS/thumbnails/-20111207171300209867000000-1.jpeg" alt="4467 E PEARCE Road in Phoenix, Arizona 85044" class="post-image" /><br />
<h3 class="post-header">Hot Property: 1,423 Square Feet for $118,000 in Phoenix, Arizona </h3>
