<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide To AZ Real Estate &#187; REO Bank Owned Foreclosure</title>
	<atom:link href="http://guidetoazrealestate.com/category/reo-bank-owned-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidetoazrealestate.com</link>
	<description>Arizona Real Estate Guide</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bank Foreclosed Real Estate in Maricopa</title>
		<link>http://guidetoazrealestate.com/maricopa/bank-foreclosed-real-estate-in-maricopa/</link>
		<comments>http://guidetoazrealestate.com/maricopa/bank-foreclosed-real-estate-in-maricopa/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:20:00 +0000</pubDate>
		<dc:creator>DRobertson</dc:creator>
				<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Maricopa AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Maricopa Homes]]></category>
		<category><![CDATA[Maricopa Houses]]></category>
		<category><![CDATA[Maricopa Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/maricopa/bank-foreclosed-real-estate-in-maricopa/</guid>
		<description><![CDATA[It’s no secret that homes in Maricopa are highly valued, but now you have an excellent chance at securing a property in this exciting region. Currently, there are 28 listings for homes in this Arizona area, and some were built as recently as 2008. So what are you waiting for? Check out Bank Foreclosed Real [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">It’s no secret that homes in Maricopa are highly valued, but now you have an excellent chance at securing a property in this exciting region. Currently, there are 28 listings for homes in this Arizona area, and some were built as recently as 2008. So what are you waiting for? Check out <a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">Bank Foreclosed Real Estate in Maricopa</a>, as well as these properties listed below. </span></p>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20120327213230744822000000-1.jpeg" alt="56580 W DASHER Drive in Maricopa, Arizona 85139" class="post-image" /><br />
<h3 class="post-header">With 2,763, this home in Maricopa, Arizona is on the market for $249,900</h3>
<p>Fantastic Mountain Views!! Spacious Block Home on level 20 Acres! Handiman Special!! Great potential in this 3 bedroom, 2 bath, 1.2 story home w/fantastic views. Living room, family room, dining room, lots of cabinets and counter space in kitchen, but no appliances. Free standing stove/fireplace for chilly nights. Bedrooms downstairs and upstairs. Lots of windows for plenty of light. Large balcony with equally large patio under balcony. No HOA. Room to roam, horses and/or all your toys. Home sold As-Is. Seller will not turn on utilities. Buyer to verify all facts, figures, measurements, everything material to Buyer.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tammy Seymour, Platinum Premier Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4735786</h4>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104122-Maricopa-AZ-Foreclosed-RESCity.aspx">To view additional listings, please visit Nextage Team Member&#8217;s site.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/12/2012 1:55:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 2012103200-81819-30742</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/maricopa/bank-foreclosed-real-estate-in-maricopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in Foreclosure in Scottsdale</title>
		<link>http://guidetoazrealestate.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/</link>
		<comments>http://guidetoazrealestate.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:59:00 +0000</pubDate>
		<dc:creator>SValencia</dc:creator>
				<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Scottsdale AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale Houses]]></category>
		<category><![CDATA[Scottsdale Listings]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/</guid>
		<description><![CDATA[Need a new home in Arizona? Well, your perfect home could be waiting in Scottsdale. With 88 listings available on the market, you have a chance to pick from a number of wonderful properties, with some marked as low as $62,900. So pay a visit to Homes in Foreclosure in Scottsdale for more information, and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Need a new home in Arizona? Well, your perfect home could be waiting in Scottsdale. With 88 listings available on the market, you have a chance to pick from a number of wonderful properties, with some marked as low as $62,900. So pay a visit to <a href="http://www.vieweastvalleyforeclosures.com/113190-Scottsdale-AZ-Foreclosed-RESCity.aspx">Homes in Foreclosure in Scottsdale</a> for more information, and read on to some excellent properties below. </span></p>
<p><img src="http://www.vieweastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20120403131255827341000000-1.jpeg" alt="13499 N 92nd Way in Scottsdale, Arizona 85260" class="post-image" /><br />
<h3 class="post-header">For $156,750, this 1,012 Square Foot Property Is Yours in Scottsdale, Arizona</h3>
<p>Home needs a lot of TLC.  All appliances are gone along with most light fixtures and medicine cabinets. Kitchen has granite countertops.  Master with large shower and walk in closet.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Marsha Thomason, Centre Point Real Estate LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4738800</h4>
<p><img src="http://www.vieweastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20120308211131679448000000-1.jpeg" alt="8109 E Cambridge Avenue in Scottsdale, Arizona 85257" class="post-image" /><br />
<h3 class="post-header">For $161,500, this 2,000 Square Foot Property Is Yours in Scottsdale, Arizona</h3>
<p>SCOTTSDALE OPPORTUNITY. Located near greenbelts, golf courses and Fashion Square Mall this spacious home with guest house will ignite your creativity as you ponder its potential. Tall palms and well-manicured yards and homes surround this property. The kitchen has tiled countertops, backsplash and floors. Eat-at bar and tiled breakfast area. The large family room has a beamed ceiling with a wood-burning stone fireplace/hearth. Living room joins the dining area and has sunny windows. Popcorn-free ceilings and fans are a plus. Master bedroom has two closets, shutters and a bathroom with tile floor/countertop and tub/shower. This home has a large lot with enclosed back patio. There are two storage buildings, shade trees, two car garage, RV gate/parking and block wall fencing. As is.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
JoAnn Callaway, Those Callaways</h4>
<h4 class="post-source">Listing Source: MLS# 4741113</h4>
<p><span class="rss-link2"><a href="http://www.vieweastvalleyforeclosures.com/113190-Scottsdale-AZ-Foreclosed-RESCity.aspx">For additional listings, please visit www.vieweastvalleyforeclosures.com</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/7/2012 1:43:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20129880-82474-24397</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Foreclosed Real Estate</title>
		<link>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-4/</link>
		<comments>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-4/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:32:00 +0000</pubDate>
		<dc:creator>GRollins</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-4/</guid>
		<description><![CDATA[As part of the Phoenix Mountain Preserve, Piestewa Peak is a great feature of the Phoenix Metro Area. It’s wonderful for hiking or just for the scenery it provides. And you can easily reach it from Gilbert, a great town tucked into the Valley. Houses for sale here are priced between $79,900 and $724,900. A [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">As part of the Phoenix Mountain Preserve, Piestewa Peak is a great feature of the Phoenix Metro Area. It’s wonderful for hiking or just for the scenery it provides. And you can easily reach it from Gilbert, a great town tucked into the Valley. Houses for sale here are priced between $79,900 and $724,900. A wonderful example or two is featured below while all of the current listings can be seen at . </span></p>
<p><img src="http:///Photos/ARMLS/thumbnails/-20120221215457126921000000-1.jpeg" alt="1244 N Conner Avenue in Gilbert, Arizona 85234" class="post-image" /><br />
<h3 class="post-header">A 2,957 Square Foot Property in Gilbert, Arizona is Yours for $279,900 </h3>
<p>This home is IT! Great home located on a golf course lot with view fencing!! Fresh and NEW neutral interior paint and NEW carpet! Tile in all the right places! Soaring ceilings, ceiling fans, cozy fireplace and lots of natural light! Home features a LARGE loft perfect for that extra space! Kitchen features lots of counter and cabinets space. Rear yard is PERFECT for entertaining and features sparkling pool with water feature, spa and fire pit! Great views of Superstition Golf Course! Purchase this property for as little as 3% down! Buyer to verify all facts and figures.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
A. Brent Conley, Solutions Real Estate</h4>
<h4 class="post-source">Listing Source: MLS# 4720401</h4>
<p><span class="rss-link2"></span><br />
<span class="rss-post-disclaimer"><img src="http:///MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http:///MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http:///MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/6/2012 1:08:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201297120-81559-48592</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/gilbert/gilbert-foreclosed-real-estate-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Houses for Sale in Gilbert AZ</title>
		<link>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert-az-2/</link>
		<comments>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert-az-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:41:00 +0000</pubDate>
		<dc:creator>LOlson</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Gilbert AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert-az-2/</guid>
		<description><![CDATA[If you’re on the hunt for an amazing home, don’t miss out on all the opportunities available in Gilbert. With 41 listings on the MLS currently, you’ll have the chance to investigate some excellent properties, some priced as low as $99,000. To learn more about Gilbert and other homes for sale in Arizona, check out [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">If you’re on the hunt for an amazing home, don’t miss out on all the opportunities available in Gilbert. With 41 listings on the MLS currently, you’ll have the chance to investigate some excellent properties, some priced as low as $99,000. To learn more about Gilbert and other homes for sale in Arizona, check out <a href="http://www.gilberthomeseller.com/75290-Gilbert-AZ-Foreclosed-RESCity.aspx">Foreclosed Houses for Sale in Gilbert AZ</a>, and read up on some of these properties below. </span></p>
<p><img src="http://www.gilberthomeseller.com/Photos/ARMLS/thumbnails/-20120320204512499715000000-1.jpeg" alt="1338 N RIATA Street in Gilbert, Arizona 85234" class="post-image" /><br />
<h3 class="post-header">In Gilbert, Arizona, You Can Have 2,566 Square Feet for $269,900 </h3>
<p>Fantastic Circle G home ready for your special touch. Loads of living space and huge back yard with mature landscape, pool and spa. Sure to sell quickly so get over there.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Brian AJ Flatley II, Keller Williams Realty Sonoran Living</h4>
<h4 class="post-source">Listing Source: MLS# 4732481</h4>
<p><img src="http://www.gilberthomeseller.com/Photos/ARMLS/thumbnails/-20120221215457126921000000-1.jpeg" alt="1244 N Conner Avenue in Gilbert, Arizona 85234" class="post-image" /><br />
<h3 class="post-header">In Gilbert, Arizona, You Can Have 2,957 Square Feet for $279,900 </h3>
<p>This home is IT! Great home located on a golf course lot with view fencing!! Fresh and NEW neutral interior paint and NEW carpet! Tile in all the right places! Soaring ceilings, ceiling fans, cozy fireplace and lots of natural light! Home features a LARGE loft perfect for that extra space! Kitchen features lots of counter and cabinets space. Rear yard is PERFECT for entertaining and features sparkling pool with water feature, spa and fire pit! Great views of Superstition Golf Course! Purchase this property for as little as 3% down! Buyer to verify all facts and figures.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
A. Brent Conley, Solutions Real Estate</h4>
<h4 class="post-source">Listing Source: MLS# 4720401</h4>
<p><span class="rss-link2"><a href="http://www.gilberthomeseller.com/75290-Gilbert-AZ-Foreclosed-RESCity.aspx">For further information or more listings, please visit www.gilberthomeseller.com.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.gilberthomeseller.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.gilberthomeseller.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.gilberthomeseller.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 4/2/2012 12:31:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201293180-81479-27348</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/gilbert/foreclosed-houses-for-sale-in-gilbert-az-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Creek AZ Foreclosed Real Estate</title>
		<link>http://guidetoazrealestate.com/queen-creek/queen-creek-az-foreclosed-real-estate/</link>
		<comments>http://guidetoazrealestate.com/queen-creek/queen-creek-az-foreclosed-real-estate/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:52:00 +0000</pubDate>
		<dc:creator>CHowell</dc:creator>
				<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Queen Creek Homes]]></category>
		<category><![CDATA[Queen Creek Houses]]></category>
		<category><![CDATA[Queen Creek Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/queen-creek/queen-creek-az-foreclosed-real-estate/</guid>
		<description><![CDATA[Queen Creek is a great city to live in or around because of entertainment like that available at Chase Field. From baseball games to concerts, Chase Field has it all, all year long. If you are relocating to the area, be sure to visit Queen Creek AZ Foreclosed Real Estate for all of the MLS [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Queen Creek is a great city to live in or around because of entertainment like that available at Chase Field. From baseball games to concerts, Chase Field has it all, all year long. If you are relocating to the area, be sure to visit <a href="http://www.vieweastvalleyforeclosures.com/113189-Queen-Creek-AZ-Foreclosed-RESCity.aspx">Queen Creek AZ Foreclosed Real Estate</a> for all of the MLS listings. And with homes built as early as 1974 and as late as 2007, finding the style you like is a breeze. Be sure to check out the listings below. It really caught my eye. </span></p>
<p><span class="rss-link2"><a href="http://www.vieweastvalleyforeclosures.com/113189-Queen-Creek-AZ-Foreclosed-RESCity.aspx">Please visit Nextage Team Member&#8217;s site for more information.</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.vieweastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/24/2012 1:22:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 20128620-80352-16700</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/queen-creek/queen-creek-az-foreclosed-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in Foreclosure in Cave Creek AZ</title>
		<link>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/homes-in-foreclosure-in-cave-creek-az/</link>
		<comments>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/homes-in-foreclosure-in-cave-creek-az/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:07:00 +0000</pubDate>
		<dc:creator>KWiley</dc:creator>
				<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Cave Creek Homes]]></category>
		<category><![CDATA[Cave Creek Houses]]></category>
		<category><![CDATA[Cave Creek Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/reo-bank-owned-foreclosure/homes-in-foreclosure-in-cave-creek-az/</guid>
		<description><![CDATA[There are more benefits to living in a home in Cave Creek than you can shake a stick at. Check out the 16 listings on the market on this fantastic Arizona community, and you’ll see exactly what all the fuss is about. And priced around $434,850, the houses here certainly aren’t unreasonable, either. To learn [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">There are more benefits to living in a home in Cave Creek than you can shake a stick at. Check out the 16 listings on the market on this fantastic Arizona community, and you’ll see exactly what all the fuss is about. And priced around $434,850, the houses here certainly aren’t unreasonable, either. To learn more, visit <a href="http://www.searcheastvalleyforeclosures.com/104117-Cave-Creek-AZ-Foreclosed-RESCity.aspx">Homes in Foreclosure in Cave Creek AZ</a>, or read on to see some fantastic properties. </span></p>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20111213005833683609000000-1.jpeg" alt="11536 E BLUE WASH Road in Cave Creek, Arizona 85331" class="post-image" /><br />
<h3 class="post-header">Call this 3,140 Square Foot Property in Cave Creek, Arizona, Home for $214,900 </h3>
<p>Unbelieveable Mountain Views! Home on 2 Acres, backs Tonto National Forest in Tonto Hills north of Desert Mountain. Large great room w/fireplace, vaulted ceilings, open to kitchen. Split master suite plus office/den, 2 additional bedrooms, sun room, 3 baths. Daylight basement w/family room. 4-car garage. Handiman Special with Great potential. Room for horses &amp; all your toys. Lots of room to hike, ride or roam. Enjoy views of Four Peaks, Superstitions, Apache Pk &amp; much more. Home sold AS-IS. Buyer to verify all measurements, facts, figures, everything material to Buyer. 1% Earnest Money Deposit Required. Check it out! Won&#8217;t last long at this price.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tammy Seymour, Platinum Premier Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4688448</h4>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20111121172642598836000000-1.jpeg" alt="6632 E LONE MOUNTAIN NORTH Road in Cave Creek, Arizona 85331" class="post-image" /><br />
<h3 class="post-header">Call this 2,081 Square Foot Property in Cave Creek, Arizona, Home for $224,900 </h3>
<p>Spectacular mountain views all around, gorgeous sunrises/sunsets, desert living in Town of Cave Creek on 2.3 Acres. Enjoy wildlife/city lights from your front door. Great Potential. Handyman special is very affordable for 2.3 acres of land w/room for horses and all your toys. Three bedroom, 3 bath block home has character, but needs updating and some fix-up. Brick fireplace in living room, lots of windows to enjoy mountain views, kitchen has lots of counter space/cabinets. Second fireplace in basement family room. Workshop. Large flagstone patio to enjoy spacious outdoors. Adjacent to lush wash for wildlife viewing. On blacktop road. No HOA.Home sold AS-IS.Buyer to verify everything material to Buyer.Earnest Money must be 1% of the sales price or $1,000 whichever is greater.</p>
<h4 class="post-agent">Listing Courtesy Of:<br />
Tammy Seymour, Platinum Premier Realty, LLC</h4>
<h4 class="post-source">Listing Source: MLS# 4693695</h4>
<p><span class="rss-link2"><a href="http://www.searcheastvalleyforeclosures.com/104117-Cave-Creek-AZ-Foreclosed-RESCity.aspx">For additional listings, see the Nextage Southwest Premier Realty site</a></span><br />
<span class="rss-post-disclaimer"><img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/armlsidxlogo.jpg" height="50" width="200" alt="Arizona Regional Multiple Listings Service" /> &nbsp; &nbsp;<br />
<img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/EqualHousing.gif" alt="Equal Housing Opportunity" /><br />
 &nbsp; &nbsp; <img src="http://www.searcheastvalleyforeclosures.com/MLSPhotos/realtorMLS.gif" alt="REALTOR and Multiple Listing Service Logos" width="145" height="50" />
<p>Copyright 2012 Arizona Regional Multiple Listings Service, Inc. All rights reserved. Listing provided by the Arizona Regional Multiple Listings Service. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.  Listing information was last updated on 3/13/2012 8:56:00 AM.</p>
<p></span><br />
<span class="rss-ref-num">RefNum: 201273101-79551-368</span></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoazrealestate.com/reo-bank-owned-foreclosure/homes-in-foreclosure-in-cave-creek-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes in Queen Creek</title>
		<link>http://guidetoazrealestate.com/queen-creek/foreclosed-homes-in-queen-creek-2/</link>
		<comments>http://guidetoazrealestate.com/queen-creek/foreclosed-homes-in-queen-creek-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:44:00 +0000</pubDate>
		<dc:creator>GPatterson</dc:creator>
				<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Queen Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Queen Creek Homes]]></category>
		<category><![CDATA[Queen Creek Houses]]></category>
		<category><![CDATA[Queen Creek Listings]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://guidetoazrealestate.com/queen-creek/foreclosed-homes-in-queen-creek-2/</guid>
		<description><![CDATA[Finding a fantastic home in Queen Creek might be easier than you think. As with most homes in Arizona, the 16 listings here offer homeowners access to fantastic amenities and perks that you just can’t find anywhere. And with some properties listed for as little as $99,900, the price is right, too. Read up on [...]]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Finding a fantastic home in Queen Creek might be easier than you think. As with most homes in Arizona, the 16 listings here offer homeowners access to fantastic amenities and perks that you just can’t find anywhere. And with some properties listed for as little as $99,900, the price is right, too. Read up on these properties and learn more at <a href="http://www.searcheastvalleyforeclosures.com/104118-Queen-Creek-AZ-Foreclosed-RESCity.aspx">Foreclosed Homes in Queen Creek</a>, or check out some excellent homes below. After you get settled into your new property, maybe you should plan a trip to one of the state&#8217;s National Parks, like the <a href="http://www.nps.gov/grca/index.htm">Grand Canyon</a>, for a little relaxation.</span></p>
<p><img src="http://www.searcheastvalleyforeclosures.com/Photos/ARMLS/thumbnails/-20120103224509493013000000-1.jpeg" alt="17927 E PALM BEACH Drive in Queen Creek, Arizona 85142" class="post-image" /><br />
<h3 class="post-header">Hot Property: 1,133 Square Feet for $99,900 in Queen Creek, Arizona </h3>
